سرویس سیگنال دهی بازار

برای استفاده از این بخش لطفا اول لاگین کنید.

Guest

تخفیفات و سکه ها گواهینامه ها نظرات معرفی دوستان پیام خصوصی تالار های گفتگو راهنمای سایت

(pip) نتایج سیگنال ها

نماد سود(pip) سود(%)
Corteva -1 %
Antero +638 +1 % TP1
Hormel +165 +1.5 % TP1
CBOE -1 %
Acacia +126 +3.3 % TP3
Tencent +1213 +3.8 % TP3
Acacia +86 2 % TP2
State Bank of India -1 %
Tencent +825 +2.3 % TP2
AFG +1584 +3.4 % TP2
CBOE +180 +0.2 %
Acacia +54 +0.9 % TP1
synchrony +157 0.3 %
AFG 782 +1.1 % TP1
Banco Santander 370 +0.5 % TP1
Fleector Technologies 2680 +1.4 %
Tencent 406 +1.3 % TP1
Calumet Specialty 221 1 % TP1
Analog Devices +1354 0.9 % TP1
KLA -1 %
Meta +1075 +0.7 % TP1
Fresenius +256 +3 % TP2
Fleector Technologies +1855 +0.7 % TP1
Apogee +605 +3.4 % TP2
Fresenius +277 +1.1 % T1
Apogee +295 +1.1 % TP1
Abbot +926 +2.1% % TP2
Stratasys +383 +3.2 % TP2
catchmarket -1 %
Global Payment +629 +0.5 % TP1
Abbot +413 +0.7 % TP1
Stratasys +177 +1 % TP1
Takeda Pharma -1 %
AMD +1574 +2.4 % TP1
Etsy +5384 2.4 % TP2
AMC -1 %
Etsy +1873 1.3 % TP1
Netflix -1 %
Nike +2600 +3.92 % TP2
Blink charging +549 +1.85 % TP1
Nike +1141 +1.1 % TP1
Palmolive +717 +3.18 % TP2
Palmolive +272 0.97 % TP1
Aon -1 %
Yamaha +525 2.72 % TP2
Yamaha +201 1.04 % TP1
Amazon +25400 0.91 % TP1
UAL +1445 3.72 % TP2
AUTODESK +5940 2.28 % TP2
Nike +1141 +1.1 % TP1
Palmolive +272 0.97 % TP1
Yamaha +201 1.04 % TP1
CD Projekt +1145 +0.77 % TP2
CD Projekt +1145 0.78 % TP1
AUTODESK +3365 +1.3 % TP1
AUTODESK +1446 +1.66 % TP1
Aterian 717 +3.1 % TP3
Amazon -1 %
Coty +151 +3.87 % TP1
Aterian +623 +2.85 % TP2-
Riot +912 1.51 % TP1
Lennar +1560 +0,74 % TP1
Ollies Bargain +2364 +1,95 % TP2
AMC -1 %
Aterian +563 +2.68 % TP2
Merck +1128 2.70 % TP2
LVMH +661 4,52 % TP2
Silvergate +6632 +3.40 % TP2
Lennar +1480 +0.70 % TP1
Unity +3685 +3.43 % TP2
Aterian +385 +2.17 % TP1
Merck 1128 2.70 % TP1
LVMH +351 3,51 % TP1
LVMH +351 3,51 %
Ollies Bargain +1374 +1.13 % TP1
Moderna +5433 +2.07 % TP1
UNITY +3455 +1.95 % TP1
Siemens Gamesa -1 %
Robinhood -1 %
UNITY +2446 +1,38 % TP1
PEPSI +685 +1,18 % TP1
Johnson&Johnson +976 +0,92 % TP1
TESLA +8024 +1,33 % TP1
AMAZON +19835 0,82 % TP1
AUTODESK +5444 +2,08 % TP2
ALIBABA -1 %
SaleForce +3954 +2,24 % TP2
Adidas +1725 +3,14 % TP2
SaleForce +1752 0,69 % TP1
Peloton +2631 0,74 % TP1
Caterpillar +1224 +1,05 % TP1
church&Dwight +527 +0,71 % TP1
Johnson&Johnson +783 +0,81 % TP1
visa +1531 +0,98 % TP1
Amazon +31180 +1,09 % TP1
Repligen +1642 0,72 % TP1
Siemens Gamesa +320 1,2 % TP1
Amazon +15540 1,01 % TP1
Bandwidth inc. +2200 +1.58 % TP2
Bandwidth inc. +1106 +0.53 % TP1
iShare Siler Trust -1 %
Amazon +15540 +1.01 % TP1
Daadog -1 %
Fortinet +1683 +4 % TP2
Datadog +871 +1.5 % TP1
Zoom Video +6640 +1.91 % TP1
Fortinet +711 +1.85 % TP1
Varta AG +3006 +1.9 % TP1
Microsoft +2685 +2.11 % TP2
Shopify +13550 +1.24 %
Iberdrola -1 %
Microsoft +1010 +0.8 % TP1
Chegg +1561 +3.18 % TP2
Vanguard info +3447 +2.35 % TP2
Paypal +4029 +4.48 % TP3
Proto Labs +4660 +4.83 % TP3
Chegg +615 +1 % TP1
Paypal +3657 +4.06 % TP2
Proto Labs +1920 +2 % TP2
Proto Labs +635 +0.66 % TP1
Jinkosolar -1 %
Vanguard info +2035 +1.4 % TP1
Spotify +940 +0.53 %
ASML Holding +4862 +7.05 % TP2
Paypal +2025 +2.2 % TP1
KLA Tencor +2810 +3.51 % TP2
Barrick Gold -1 %
Xiaomi +368 +0.63 % TP1
KLA Tencor +1700 +2.12 % TP1
ASML Holding +1888 +3.1 % TP1
Ebay +627 +2.11 %
Silver itrust +85 +0.33 %
Lonza -1 %
Lennar +904 +1.65 % TP1
Crispr AG +2588 +2.73 % TP2
Moderna +1531 +0.46 %
Lennar +610 +1.04 % TP1
Sorrento +416 +3.35 % TP1
Spotify +2280 +0.9 % TP1
Blackrock +3087 +1.87 %
Nintendo +10707 +4.05 %
Amazon +36710 +2.8 % TP2
Etsy -1 %
Baozun -1 %
Nio +605 +3.17 % TP2
Nio +295 +1.55 % TP1
Nintendo +5171 +1.96 % TP1
Amazon +15547 +1.19 % TP1
Best Buy +1681 +2.28 % TP2
Best Buy +547 +1.08 % TP1
Blackrock +2576 +1.55 % TP1
Intuitive Surgical +10072 +3.04 % TP2
AMD +1210 +3.85 % TP2
AMD +554 TP1
Novacyt +71
Porto Labs +2460 +5.03 % TP2
Chegg +1800 +3.6 % TP2
Microsoft -1 %
Intuitive Surgical +7194 +2.17 % TP1
Moderna +2453 +2.92 % TP2
Moderna +1041 +1.24 % TP1
Porto Labs +1247 +2.55 % TP2
Chegg +1786 +3.75 % TP2
Amazon +62350 +3.1 % TP2
Amazon +35602 +1.17 % TP1
Facebook +1671 +2.18 % TP1
Zoom Video +8250 +4.4 % TP2
Zoom Video +3103 TP1
Microsoft +1685 +3 % TP2
Microsoft +900 TP1
Chegg +1600
Chegg +1300 TP1
FTS100 -1 %
Wallstreet +427
Match group -1 %
Greggs +145
Greggs -1 %
Match Group Inc +377
Louis vuitton +1864
Adyen -1 %
Dorman Products, Inc. +528 +2.5 % TP2
Fiat Chrysler +553 +6.14 % TP3
Fiat Chrysler +235 +2.7 % TP2
GN Store -1 %
Netflix -1 %
Hyatt Hotel +1100 +3.7 % TP2
Kering +4450 +1.4 %
Grand city Properties +82 +2.28 % TP1
Hyatt Hotel +678 +2.26 % TP1
JCR Pharmaceuticals +1130 +2.6 % TP2
Insulet +2740 +4 % TP2
Marriot -1 %
Louis vuitton +4160 +2.43 % TP2
Astrazeneca +7330 +3.62 % TP2
Insulet +1690 +2.45 % TP1
Adidas +2215 +3.75 % TP2
JCR Pharmaceuticals +577 +1.18 % TP1
Adidas +1929 +3.27 % TP1
Lagercrantz +1870 +2.5 % TP2
Louis vuitton +2304 +2 %
SOITEC +830 +3 %
Louis vuitton +1455 +1.3 %
Lagercrantz +1000 +1.13 %
Hermés +2447 +1.8 %
Plartzer Fastighter +1177 +3 %
caretrust -49 -1 %
Astrazeneca +307 +3 %
Vinci +274 +3 %
Amasten +294 +2.2 %
Australian agricultural +46
Comforia Residential +18818
SOITEC +1502 +5 %
Starbucks -38 -1 %
S IMMO AG +201 +4 %
Mirai co. +6200 TP2
JCR Pharmaceuticals Co., Ltd +686